Location! Location! The heart of Mapole of Vancouver Westside, luxury, concrete & air-conditioning! Open-concept beautiful kitchen features, Bosch appliances: gas range, fridge, Floor-to-ceiling windows in the living room provide bright natural light! One parking and one locker. Rentals and Pets Allowed! A few minutes to airport, skytrain, markets, theater and restaurants, retailing stores. Make an offer before it's sold.
Address | 315 8888 OSLER STREET |
List Price | $599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 456 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $152 |
MLS® Number | R2870509 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | None |
Postal Code | V6P 4G2 |
Zoning | CD-1 |
Tax Amount | $1,463 |
Tax Year | 2023 |
Site Influences | Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Oven - Built In, Range Top, Refrigerator |
Amenities | Air Cond./Central, Bike Room, Elevator, Garden, Playground, Storage |
Login To View 54 Additional Details On 315 8888 OSLER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login