Discover convenience and comfort at our stunning duplex just a stone's throw away from Marine Drive SkyTrain station. Located in the heart of the bustling neighborhood, this duplex offers unparalleled accessibility with a 3-minute walk to essential amenities such as supermarkets, drug stores, dental clinics, restaurants, and even a Cineplex Cinema. Boasting a two-bedroom legal suite, perfect for extra income or extended family, and a detached garage, this home provides both flexibility and convenience. Experience urban living at its finest in this prime location.
Address | 550 W 64TH AVENUE |
List Price | $2,990,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 2,837 Sq. Ft. |
Lot Size | 8030 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2881488 |
Listing Brokerage | Optim Pacific Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V6P 2K9 |
Zoning | RS-1 |
Tax Year | 2023 |
Site Influences | Paved Road, Private Setting, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Freezer, Intercom, Microwave, Oven - Built In, Range Top, Security System, Smoke Alarm |
Amenities | Air Cond./Central |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 3 |
Login To View 139 Additional Details On 550 W 64TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM