City Gate 2 by Bosa. This spacious 5th floor 2 bedroom condo offers lot of natural light and city view. Incredibly central location, steps to the sea wall, Science World, Olympic Village, skytrain, and the new St. Paul's Hospital. Outstanding dining and shopping along Main St. Your monthly condo fees cover Heat, Garbage Pickup, Gardening, Hot Water, Management and Recreation Facility. The amenities include a Gym / Exercise Room, Pool and a Hot Tub / Jacuzzi.
Address | 502 1159 MAIN STREET |
List Price | $756,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,053 Sq. Ft. |
Year Built | 1992 |
Maint. Fee | $681 |
MLS® Number | R2899585 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V6A 4B6 |
Zoning | CD |
Tax Amount | $2,258 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 76 Additional Details On 502 1159 MAIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login