Unique architect design and premium craftsmanship house in Marpole area. Rarely find high ceiling in Foyer and Living room. Granite entrance leads to open and practical floor plan with lots of natural lights. 2 blocks from shopping and all amenities on Granville Street. Churchill High School catchment. Walk to David Llyod George Elementary school, One of a kind in Marpole.
Address | 7939 CARTIER STREET |
List Price | $2,538,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey w/Bsmt |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,583 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1993 |
MLS® Number | R2900207 |
Listing Brokerage | Homeland Realty |
Basement Area | Fully Finished |
Postal Code | V6P 4T3 |
Zoning | R1-1 |
Tax Amount | $8,588 |
Tax Year | 2023 |
Site Influences | Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System |
Login To View 106 Additional Details On 7939 CARTIER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login