Great opportunity for investors and developers. RM-8N zoning allows for townhouses at 1.2 FSR in Marpole Plan with no rezoning required (please check with CoV for details). Ideally situated on Granville Street offering convenient access to Downtown Vancouver and YVR, and close proximity to top schools, parks, transit and shopping. One of the few remaining opportunities to acquire a development site in this area. Please respect the privacy of the Seller and do not knock on the door or walk the property without an appointment.
Address | 7710 GRANVILLE STREET |
List Price | $2,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,428 Sq. Ft. |
Lot Size | 6210 Sq. Ft. |
Year Built | 1947 |
MLS® Number | R2904777 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Full |
Postal Code | V6P 4Y7 |
Zoning | RM-8N |
Tax Amount | $7,713 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 97 Additional Details On 7710 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login