Nestled in the most sought after area of Granville street, this delightful 2-bedroom, 2-bathroom and den unit has all the charm! Developed by The Leveson, this project offers an open concept layout with floor to ceiling windows. The interior boasts contemporary design and impeccable details including wide plank engineered hardwood floors throughout, gourmet kitchens with sleek Caesarstone quartz waterfall countertops, marble backsplashes, and premium integrated Bosch appliances. Additionally, this unit is one of only two in the complex that includes a WOK KITCHEN! Conveniently located within waking distance to supermarkets, a library, parks, schools, and more. Comes with TWO parking stalls. Open House: NOV 16 & NOV 17, 2-4PM.
Address | 222 7828 GRANVILLE STREET |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,173 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $745 |
MLS® Number | R2910856 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V6P 4Z2 |
Zoning | RM-9N |
Tax Amount | $3,192 |
Tax Year | 2023 |
Site Influences | Lane Access |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Club House, Elevator, In Suite Laundry, Playground, Storage |
Fuel/Heating | Geothermal, Radiant |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 72 Additional Details On 222 7828 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login