One of the most famous buildings in Winona Park, a quiet cherry blossoms trees lined street. This unit offers with 4 bedrooms, 2.5 baths and over 300sf rooftop Deck with unobscured southern Vancouver view, perfectly for BBQing & outdoor dining!!! A bright and functional layout with tons of natural light, A/C, 9' height ceiling, Bosch appliances & hardwood floors. Enjoy a spacious and functional layout in a modern living space with your rooftop deck!! Centrally located, steps to school, library, Winona park, a variety of restaurants and shops! 2 parkings, 2 lockers! J.W. Sexsmith Elementary and Sir Winston Churchill Secondary catchment. Open House: SAT 2-4PM
Address | 7623 YUKON STREET |
List Price | $1,799,880 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,517 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $494 |
MLS® Number | R2921589 |
Listing Brokerage | Metro Edge Realty |
Basement Area | None |
Postal Code | V5X 2Y4 |
Zoning | RM-9 |
Tax Amount | $4,883 |
Tax Year | 2023 |
Pets | 2 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Garden, In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 7623 YUKON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login