Superb location! Beautiful looking & well-kept house! Custom built one owner home on a large 8325 SQF level corner lot. This 4701 SQF big house with 7 bedrooms plus a den and a 3-car garage features super high ceiling, granite countertops, 2 granite fire places, hot water radian heating floor, sauna and a fully finished basement without any crawl space. Fenced back yard with beautiful fruit trees. Very Convenient location nearby Granville/59 Ave, close to Sir Winston Churchill Secondary High, Marpole Community Centre, Oakridge Mall and easy access to the airport.
Address | 7611 FRENCH STREET |
List Price | $3,690,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 4,701 Sq. Ft. |
Lot Size | 8325 Sq. Ft. |
Year Built | 1993 |
MLS® Number | R2922538 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Full |
Postal Code | V6P 4V5 |
Zoning | R1-1 |
Tax Amount | $12,132 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vacuum - Built In |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 111 Additional Details On 7611 FRENCH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login