This 'duplex style' front & back unit home has 4 total separate entrances! The front unit (5320 Knight) is 2 levels w/ a spacious living room, dining room, 1 bedroom & den on the main level. Front unit also features 2 bedrooms & 1 full bath upstairs. The back unit has unique reversed floor plan incl/ master bedroom+ensuite, RENOVATED kitchen & 2 bedrooms in basement. Owner did lots of upgrades to the house: replaced hot water tank, piping and furnace system; changed to laminate floor; new washer&dryer. Central location in the popular Kensington-Knight area, close to transit, parks, Kensington Community Centre, schools & shops. Must see to understand.
Address | 5320 KNIGHT STREET |
List Price | $1,599,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Vancouver East |
Sub-Area | Knight |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,236 Sq. Ft. |
Lot Size | 3783 Sq. Ft. |
Year Built | 1941 |
MLS® Number | R2927922 |
Listing Brokerage | Luxmore Realty |
Basement Area | Separate Entry |
Postal Code | V5P 2T9 |
Zoning | RS1 |
Tax Amount | $6,432 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In, Refrigerator, Stove |
Fuel/Heating | Forced Air, Wood |
Parking | Carport; Single |
Parking Places (Total) | 2 |
Login To View 110 Additional Details On 5320 KNIGHT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login