WOW!! Nice!! Built in 2003, 6 bedrooms, 4 bathrooms family home, with lane access also. Total functionality and efficiency in a very central location. Offering 3 bedrooms and 2 bathrooms on the main floor with fire place for the cozy nights. Enjoy your large deck off the kitchen and your front and back grassed yard for those BBq's. Below, private 4th bedroom with full bath and a 2 bed suite with separate entrance on ground level. Features include high vaulted ceilings, bright, well laid out floor plan, radiant in-floor heat, gas fireplace, granite countertops, fenced front and back yards, double enclosed garage and 3rd open stall off the lane. Endless possibilities here. Minutes to IB schools, Edgemont Village, Delbrook Rec Center, Westview plaza, Capilano mall and Lonsdale Quay.
Address | 2052 WESTVIEW DRIVE |
List Price | $2,158,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Central Lonsdale |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,088 Sq. Ft. |
Lot Size | 3960 Sq. Ft. |
Year Built | 2003 |
MLS® Number | R2928032 |
Listing Brokerage | Salus Realty Inc |
Basement Area | Separate Entry |
Postal Code | V7M 3B2 |
Zoning | SFD |
Tax Amount | $5,275 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Refrigerator, Vaulted Ceiling |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Radiant |
Parking | Carport; Single, Garage; Double |
Parking Places (Total) | 3 |
Login To View 110 Additional Details On 2052 WESTVIEW DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login