Exceptional, contemporary corner townhome on quiet tree-lined street in Vancouver Westside. Built with quality by Alabaster Homes, this 3 Bed + Den + 2.5 Bath home features 1,661 SF of light-filled interiors with airy 9’ ceilings on main floor, generous sized bedrooms with balcony off primary bedroom, modern open kitchen with premium Bosch appliances, and central A/C. Spacious rec room on lower floor with several outdoor spaces for entertaining, including a private front yard and back patio. Includes 2 parking stalls with 1 EV outlet installed. Convenient location close to Churchill Secondary with IB Program & David Lloyd George Elementary, Marine Gateway Skytrain, shopping, restaurants; short drive to UBC.
Address | 8588 OSLER STREET |
List Price | $1,699,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey w/Bsmt |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,697 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $481 |
MLS® Number | R2932018 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Full, Fully Finished |
Postal Code | V6P 0G4 |
Zoning | RM-8 |
Tax Amount | $4,966 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby, Treed |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System |
Amenities | None |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 8588 OSLER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login