Plan D, this North-West facing 3-bedroom + den, 2-bath corner home offers a smart layout with a large wrap-around patio for year-round living and entertaining. Floor-to-ceiling windows bring in natural light, while the kitchen features smart storage, a dining island, and a full-size 30” integrated Bosch appliance package with an induction cooktop. 9’ ceilings, engineered hardwood, A/C, and a full-sized LG washer and dryer complete the home. Located in South Oak, near Marine Gateway and Oakridge Centre for shopping and dining. Take advantage of limited-time launch incentives—no PPT, GST, or legal fees, up to 7% savings!
Address | 104 8398 OAK STREET |
List Price | $1,599,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,202 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $688 |
MLS® Number | R2936649 |
Listing Brokerage | MLA Canada Realty |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD-1 |
Tax Year | 2024 |
Pets | 2 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Refrigerator, Smoke Alarm |
Amenities | Air Cond./Central |
Login To View 66 Additional Details On 104 8398 OAK STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login