NAVIO at the Creek. Functional & Bright 2 Bedroom and 2 Bathroom Corner home by CONCERT Properties w/ a Spacious West facing floor-plan to enjoy Sunsets, Water/Mountain/City Views. Desired floorplan w/ split bedroom layout & Features include; Bosch Elite appliances with Ceramic cook-top, Wall oven & separate Convection/Microwave oven, Custom Cabinetry with plenty of storage and pantry, NuHeat In-floor heating (ensuite), Hardwood flooring and Central AIR-CONDITIONING. Amenities include; Concierge, Gym and rooftop garden. Location places you within walking distance to Olympic Village, Shopping, Restaurants, Seawall and Transit. Homes comes with 2 Parking (side by side).
Address | 903 1678 PULLMAN PORTER STREET |
List Price | $2,299,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,384 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $855 |
MLS® Number | R2938315 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6A 0H4 |
Zoning | CD-1 |
Tax Amount | $5,853 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Intercom, Microwave, Oven - Built In |
Amenities | Concierge, Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Double, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 79 Additional Details On 903 1678 PULLMAN PORTER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login