CORNER HOME MOVE-IN READY!Unlock your doors to this beautiful 3BED PLUS DEN+3BATH home! This home has it all w/soaring 9-foot ceilings & triple-glazed windows, this residence allows for ample natural light, & engineered hardwood flooring throughout the main living!Porcelain White Cabinets ,Gourmet kitchen high-end appliances w/gas range, polished stone countertops, PLUS BONUS WOK kitchen is designed for the added storage & comfort of cooking!This home is both stylish & functional. Fully air-conditioned, radiant heating, two parking, plus two storage lockers! This home has it all! This stunning home combines modern design, convenience, & location. Don’t miss your chance to own this corner unit in one of Vancouver West's most sought-after areas. Showings by appointment only. Price to Sell!
Address | 6728 GRANVILLE STREET |
List Price | $1,549,888 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,604 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $541 |
MLS® Number | R2939026 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V6P 4X2 |
Zoning | MF |
Tax Amount | $4,153 |
Tax Year | 2024 |
Site Influences | Adult Oriented, Central Location, Private Setting, Private Yard, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Vaulted Ceiling |
Amenities | Air Cond./Central, Garden, In Suite Laundry |
Fuel/Heating | Other |
Parking | Add. Parking Avail., Garage; Underground |
Parking Places (Total) | 2 |
Login To View 80 Additional Details On 6728 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login