Horseshoe Bay Sanctuary by Westbank! This exceptional waterfront 556 sq ft condo offers 1 bed & 1 bath with stunning mountain views, perfectly blending serene natural beauty with modern living. The open-concept design is flooded with natural light, highlighting high-end finishes and a beautifully designed kitchen with modern appliances and a 94 sq ft balcony to enjoy your morning coffee or evening sunsets over the water. This unique property includes exclusive access to a private 26' boathouse, Chris Craft Yacht, Captain, full time 24 hour concierge, paddle boards, & state-of-the-art gym. A lifestyle of relaxation and adventure, with all the convenience of nearby amenities and outdoor recreation, this is calling you to make this your next home. Call today to book your private viewing.
Address | 504 6687 NELSON AVENUE |
List Price | $899,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | West Vancouver |
Sub-Area | Horseshoe Bay WV |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 556 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $553 |
MLS® Number | R2939958 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | None |
Postal Code | V7W 2B2 |
Zoning | CD54 |
Tax Amount | $1,987 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Shopping Nearby, Ski Hill Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In |
Amenities | Concierge, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center |
Fuel/Heating | Geothermal, Heat Pump, Other |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 62 Additional Details On 504 6687 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login