A wonderful opportunity for a young family to enjoy townhome living at an affordable price! This 3 BR home is located on the inside of the complex, well away from 49th Avenue. Nicely maintained by long-term owners, this unit features laminate flooring (Main & Basement), & a renovated Kitchen with granite countertops, updated cabinetry, & undermount lighting. All 3 Bedrooms & the Bathroom are found on the Upper level. Rec. Room Down is great for a kids' play area, home office or media rm. Possibility to add a 2nd Bathroom in the Laundry / Utility Room Down. New high efficiency furnace. Private, hedge-surrounded front patio & garden area is perfect for summer barbecues. Park Place was re-roofed in spring 2024. Common area Activity Centre can be rented out for big family gatherings!
Address | 80 3437 E 49TH AVENUE |
List Price | $869,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Vancouver East |
Sub-Area | Killarney VE |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,380 Sq. Ft. |
Year Built | 1972 |
Maint. Fee | $403 |
MLS® Number | R2941622 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full, Part |
Postal Code | V5S 1M1 |
Zoning | CD-1 |
Tax Amount | $2,342 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | In Suite Laundry, Recreation Center |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Open |
Parking Places (Total) | 1 |
Login To View 97 Additional Details On 80 3437 E 49TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login