Fantastic Westside location in the desirable Marpole area with easy access to the airport, Richmond and Downtown. R1-1 zoned 41.5 x 115.32 (4785.8 sf.) level lot. Solid bungalow with 7 bedrooms and 3 baths. Huge redevelopment potential for duplexes, multiplexes or hold for future land assembly with the neighboring properties as it is currently designed under the Marpole plan for townhouse development. Act quick!
Address | 156 W 62ND AVENUE |
List Price | $1,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,656 Sq. Ft. |
Lot Size | 4786 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2942880 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | Full, Fully Finished |
Postal Code | V5X 2E1 |
Zoning | R1-1 |
Tax Amount | $9,541 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 95 Additional Details On 156 W 62ND AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login