Killarney neighborhood w/ extreme convenience at 49th Ave & Victoria St. area! Custom luxury-built home with pleasant outlook immediately matched by light-filled spacious living and dining room at main level. A contemporary kitchen featuring high lustre white granite, enjoy hanging out on the extensive sundeck from the dinning area. Upstairs 3 ensuite bedrooms plus an additional bedroom. The lower level presents a legal suite with 2 bedrooms, and one additional spacious bedroom. AC/HRV, zoned radiant heat, and central vacuum. Stunning structure lane house favored by great renters. Minutes drive to famous school Corpus Christi. School catchment: Sandford Fleming Elementary/ David Thompson Secondary. Gordon park nearby ensures rich lifestyle!
Address | 1895 E 50TH AVENUE |
List Price | $2,780,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | Killarney VE |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 2,949 Sq. Ft. |
Lot Size | 4121 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2943040 |
Listing Brokerage | Sutton Group - Vancouver First Realty |
Basement Area | Full |
Postal Code | V5P 1V1 |
Zoning | RS1 |
Tax Amount | $7,429 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Heat Recov. Vent., Humidifier, Microwave, Security System, Smoke Alarm, Sprinkler - Inground |
Fuel/Heating | Baseboard, Electric, Radiant |
Parking | Add. Parking Avail., Carport; Single |
Login To View 128 Additional Details On 1895 E 50TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 30, 2:00 PM - 4:00 PM
- December 01, 2:00 PM - 4:00 PM