Open house Nov 16&17 2-4 This elegant home built by Italian Builder in 2011, it features 5 bedrooms, 6 bathrooms and one den on a lot of 6000 sq ft (50' x 120'). Total 4019 sq ft luxurious living space, Grand Foyer, spacious living & dining rooms, all with beautiful crystal lighting. Renowned brand Kitchen appliances around the delicately designed Kit & wok kit. Extensive use of marble floors and fireplaces. 3 large ensuite bedrooms up and 2 bedrooms w/ separate entry in basement. Charming Wet bar, Home Theatre, Sound system, A/C, HRV, Radiant flr heating system, TV surveillance, Secured fenced yard. Top schools Emily Carr elementary & Eric Hamber Secondary.
Address | 4850 OSLER STREET |
List Price | $4,288,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Shaughnessy |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 4,019 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2944472 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V6H 2Y7 |
Zoning | / |
Tax Amount | $19,414 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Vacuum - Built In |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 6 |
Login To View 134 Additional Details On 4850 OSLER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM