This stunning 5,872 sq ft mansion is located on a prestigious tree-lined street in South Granville, with a spacious 9,715 sq ft lot. The home features a grand double-height foyer, a gourmet kitchen with KitchenAid appliances and granite countertops, and expansive living spaces throughout. Upstairs, there are four bedrooms and an open flex area, while the master suite boasts a gas fireplace. The entertainment-focused basement includes a large recreation room with a wet bar, pool table, workout space, and two additional bedrooms. A private driveway leads to a three-car garage. Recent updates (2017) include fresh paint, renovated bathrooms, a modernized kitchen, and new flooring. The front yard features an Italian fountain, adding to the home’s charm and elegance.
Address | 5978 ANGUS DRIVE |
List Price | $5,688,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 10 |
Bathrooms | 7 |
Floor Area | 5,872 Sq. Ft. |
Lot Size | 9716 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2947706 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V6M 3P1 |
Zoning | / |
Tax Amount | $25,423 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard |
Parking | Garage; Triple, Open |
Login To View 128 Additional Details On 5978 ANGUS DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login